Product Description
Features
Overload protection,Output over voltage protection
Short circuit protection ;Stable performance and high efficiency
AC input power suitable for the world
※Color: Black
※Waterproof: IP67
※Ripple& Noises: ≤ 100mV
※Input plug: AU, EU, US, UK, CN are available
※Operaturing temperature: -25°C~+60°C, 20%~90%RH
※Storage temperature: -40°C~+70°C, 10%~95%RH
※MTBF: >5000H
※Certificate:cUL,RoHS, CCC, CE, PSE, GS, CE, FCC, SAA , with 3 years quality warranty.
Datesheet
Model | Power | Size(mm) | Input Voltage | Output Voltage | Output Current | IP Rate/Efficiancy | PF | Weight(kg) |
W-15-12/24 | 15W | 124*30*20 | 100-264V | 12V,24V | 1.25A,0.62A | IP67 EFF:75% | 0.5 | 0.14 |
W-20-12/24 | 20W | 160*30*20 | 100-264V | 12V,24V | 1.66A,0.83A | IP67 EFF:78% | 0.5 | 0.21 |
W-30-12/24 | 30W | 201*31*20 | 100-264V | 12V,24V | 2.5A,1.25A | IP67 EFF:80% | 0.5 | 0.25 |
W-45-12/24 | 45W | 231*41*23 | 100-264V | 12V,24V | 3.75A,1.875A | IP67 EFF:80% | 0.5 | 0.4 |
W-60-12/24 | 60W | 151*72*43 | 100-264V | 12V,24V | 5A,2.5A | IP67 EFF:82% | 0.5 | 0.85 |
W-100-12/24 | 100W | 222*72*44 | 100-264V | 12V,24V | 8.3A,3.3A | IP67 EFF:82% | 0.5 | 1.22 |
W-150-12/24 | 150W | 200*120*53 | 170-264V | 12V,24V | 12.5A,6.25A | IP67 EFF:82% | 0.5 | 2.47 |
W-200-12/24 | 200W | 200*120*53 | 170-264V | 12V,24V | 16.6A,8.3A | IP67 EFF:82% | 0.5 | 2.47 |
Application
- Digital and electronic products .
- LCD, LED, CD-ROM, DVD-RW Notebook PC, Portable Device
- CCTV camera, fiber transceivers
Notes:
1、When installation Desktop Power Supply, try to avoid the minefields, strong magnetic field and high-pressure region.
2、Installed in a well-ventilated place to ensure appropriate environmental temperature.
3、To prohibit the live wiring, check to confirm wiring is correct, check the no short-circuit, and then power!
4、In case of failures, do not maintenance in private.
Reviews
There are no reviews yet.