Product Description
Features
Overload protection,Output over voltage protection
Short circuit protection ;Stable performance and high efficiency
AC input power suitable for the world
※Color: Silver
※Ripple& Noises: ≤ 100mV
※Operaturing temperature: -25°C~+60°C, 20%~90%RH
※Storage temperature: -40°C~+70°C, 10%~95%RH
※MTBF: >5000H
※Certificate:cUL,RoHS, CCC, CE, PSE, GS, CE, FCC, SAA , with 3 years quality warranty.
Datesheet
Model | Power | Size(mm) | Input Voltage | Output Voltage | Output current | Certificates | Protection Grade | PF | Weight(kg) |
S-10-12/24 | 10W | 77*48*20 | 86-264 47-63HZ | 12V/24V | 0.83A/0.41A | CE | IP20 | 0.65 | 0.08 |
S-25-12/24 | 25W | 85*58*38 | 86-264 47-63HZ | 12V/24V | 2.1A/1A | CE | IP20 | 0.65 | 0.1 |
S-40-12/24 | 40W | 110*78*35 | 86-264 47-63HZ | 12V/24V | 3.3A/1.6A | CE | IP20 | 0.65 | 0.23 |
S-50-12/24 | 50W | 110*78*35 | 86-264 47-63HZ | 12V/24V | 4.2A/2.1A | CE | IP20 | 0.65 | 0.23 |
S-60-12/24 | 60W | 130*98*40 | 86-264 47-63HZ | 12V/24V | 5A/2.5A | CE | IP20 | 0.65 | 0.28 |
S-100-12/24 | 100W | 199*98*42 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 8.3A/4.1A | CE | IP20 | 0.65 | 0.49 |
S-150-12/24 | 150W | 199*98*42 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 12.5A/6.25A | CE | IP20 | 0.65 | 0.48 |
S-180-12/24 | 180W | 199*98*42 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 15A/7.5A | CE | IP20 | 0.65 | 0.49 |
S-200-12/24 | 200W | 200*110*50 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 16.5A/8.25A | CE | IP20 | 0.65 | 0.6 |
S-250-12/24 | 250W | 200*110*50 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 20A/10A | CE | IP20 | 0.65 | 0.62 |
S-350-12/24 | 350W | 215*115*50 | 110V±15% 60HZ 220V±15% 50HZ | 12V/24V | 30A/15A | CE | IP20 | 0.65 | 0.84 |
S-400-12/24 | 400W | 260*102*65 | 220V±15% 50HZ | 12V/24V | 33A/16.5A | CE | IP20 | 0.65 | 1.04 |
S-500-12/24 | 500W | 242*125*65 | 220V±15% 50HZ | 12V/24V | 41.6A/20.8A | CE | IP20 | 0.65 | 1.17 |
Application
- Digital and electronic products .
- LCD, LED, CD-ROM, DVD-RW Notebook PC, Portable Device
- CCTV camera, fiber transceivers
Notes:
1、When installation Desktop Power Supply, try to avoid the minefields, strong magnetic field and high-pressure region.
2、Installed in a well-ventilated place to ensure appropriate environmental temperature.
3、To prohibit the live wiring, check to confirm wiring is correct, check the no short-circuit, and then power!
4、In case of failures, do not maintenance in private.
Reviews
There are no reviews yet.