CE RoHS UL listed, 3000k/4000k/6000k,DC12V/24V, Epistar chip, 7-8lm per led Available
3528 120LEDs Strip Light
Product Description
Features:
1.SMD3528 LED as lighting sources.
2.Working voltage: DC12V or DC24V
3.Max.Current: 20mA/ LED .
4.Cuttable length: by every 3 leds for DC12V type and every 6 leds/cut for DC24V type .
5.IP20,IP67 for option
6.Working temperature and Storage temperature:0℃ – 40℃.
Parameter:
Part Number | LED Q’ty | LED Type | Size(MM) | Tc(K)/nm | Luminous Flux.(±5%) | Power(Max) | Continuous length |
MW-LVS-WW | 150pcs | 3528 | 5000X8 | 2900-3200K | 150x7LM | 12W | 10M |
MW-LVS-NW | 150pcs | 4000-4500K | 150×7.5LM | 12W | 10M | ||
MW-LVS-PW | 150pcs | 5700-6500K | 150x8LM | 12W | 10M | ||
MW-LVS-R | 150pcs | 620-630nm | 150×2.0LM | 12W | 10M | ||
MW-LVS-G | 150pcs | 520-525nm | 150×4.5LM | 12W | 10M | ||
MW-LVS-B | 150pcs | 465-470nm | 150×1.8LM | 12W | 10M | ||
MW-LVS-Y | 150pcs | 588-593nm | 150x2LM | 12W | 10M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%
Part Number | LED Q’ty | LED Type | Size(MM) | Tc(K)/nm | Luminous Flux.(±5%) | Power(Max) | Continuous length |
MW-LVS-WW | 300pcs | 3528 | 5000X8 | 2900-3200K | 300x7LM | 24W | 10M |
MW-LVS-NW | 300pcs | 4000-4500K | 300×7.5LM | 24W | 10M | ||
MW-LVS-PW | 300pcs | 5700-6500K | 300x8LM | 24W | 10M | ||
MW-LVS-R | 300pcs | 620-630nm | 300×2.0LM | 24W | 10M | ||
MW-LVS-G | 300pcs | 520-525nm | 300×4.5LM | 24W | 10M | ||
MW-LVS-B | 300pcs | 465-470nm | 300×1.8LM | 24W | 10M | ||
MW-LVS-Y | 300pcs | 588-593nm | 300x2LM | 24W | 10M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%
Part Number | LED Q’ty | LED Type | Size(MM) | Tc(K)/nm | Luminous Flux.(±5%) | Power(Max) | Continuous length |
MW-LVS-WW | 600pcs | 3528 | 5000X10 | 2900-3200K | 600x7LM | 48W | 10M |
MW-LVS-NW | 600pcs | 4000-4500K | 600×7.5LM | 48W | 10M | ||
MW-LVS-PW | 600pcs | 5700-6500K | 600x8LM | 48W | 10M | ||
MW-LVS-R | 600pcs | 620-630nm | 600×2.0LM | 48W | 10M | ||
MW-LVS-G | 600pcs | 520-525nm | 600×4.5LM | 48W | 10M | ||
MW-LVS-B | 600pcs | 465-470nm | 600×1.8LM | 48W | 10M | ||
MW-LVS-Y | 600pcs | 588-593nm | 600x2LM | 48W | 10M |
The data above is under the test condition of Ta =25 degree ,DC 12V ,RH 85%
Dimension:
Operation Guidance:
Note Of led light strip :
1、please make LED drivers compatible with flexible LED strips before use LED strips;
2、To use LED light strips 5M in serial, longer than 5M in parallel;
3、Before use,first check the power supply used in compliance with of the power requirements;
4、Each roll ask for independent power supply;not to use of multi-volume series use;
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.